
Front-Access Rigid LED Screens | Outdoor Stage Rental Solution
For custom orders and bulk discounts, contact our sales team
Pixel pitch | P2.604 | P2.976 | P3.91 | P4.81 |
Module size (mm) | 250×250 | 250×250 | 250×250 | 250×250 |
Module pixels (dots) | 96×96 | 84×84 | 64×64 | 52×52 |
Scanning mode (S) | 1/16 | 1/21 | 1/16 | 1/13 |
Physical density (dots) | 147,928 | 112,896 | 65,536 | 43,264 |
LED packaging | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Refresh frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
White balance (CD/㎡) | 4500 | 4500 | 5000 | 4500 |
Cabinet size (mm) | 500×1000 | 500×1000 | 500×1000 | 500×1000 |
Cabinet pixels (dots) | 192×384 | 168×336 | 128×256 | 104×104 |
Cabinet weight (Kg) | 12.5 | 12.5 | 12.5 | 12.5 |
Average power (W) | 240 | 240 | 240 | 190 |
Maximum power (W) | 720 | 720 | 720 | 560 |
Viewing distance (°) | 140 | 140 | 140 | 140 |
The Best View (M) | 3-20 | 3-20 | 4-30 | 4-30 |
Working voltage (V) | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
Working temperature (℃) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Protection Grade | IP65 | IP65 | IP65 | IP65 |
Pixel pitch | P2.604 | P2.976 | P3.91 | P4.81 |
Module size (mm) | 250×250 | 250×250 | 250×250 | 250×250 |
Module pixels (dots) | 96×96 | 84×84 | 64×64 | 52×52 |
Scanning mode (S) | 1/16 | 1/21 | 1/16 | 1/13 |
Physical density (dots) | 147,928 | 112,896 | 65,536 | 43,264 |
LED packaging | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Refresh frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
White balance (CD/㎡) | 4500 | 4500 | 5000 | 4500 |
Cabinet size (mm) | 500×500 | 500×500 | 500×500 | 500×500 |
Cabinet pixels (dots) | 192×192 | 168×168 | 128×128 | 128×128 |
Cabinet weight (Kg) | 7.3 | 7.3 | 7.3 | 7.3 |
Average power (W) | 240 | 240 | 240 | 190 |
Maximum power (W) | 720 | 720 | 720 | 560 |
Viewing distance (°) | 140 | 140 | 140 | 140 |
The Best View (M) | 3-20 | 3-20 | 4-30 | 4-30 |
Working voltage (V) | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
Working temperature (℃) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Protection Grade | IP65 | IP65 | IP65 | IP65 |
Pixel pitch | P1.95 | P2.604 | P2.976 | P3.91 |
Module size (mm) | 250×250 | 250×250 | 250×250 | 250×250 |
Module pixels (dots) | 128×128 | 96×96 | 84×84 | 64×64 |
Scanning mode (S) | 1/32 | 1/32 | 1/28 | 1/16 |
Physical density (dots) | 262,144 | 147,928 | 112,896 | 65,536 |
LED packaging | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
Refresh frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
White balance (CD/㎡) | 800 | 750 | 800 | 800 |
Cabinet size (mm) | 500×1000 | 500×1000 | 500×1000 | 500×1000 |
Cabinet pixels (dots) | 256×512 | 192×384 | 168×336 | 128×256 |
Cabinet weight (Kg) | 11 | 11 | 11 | 11 |
Average power (W) | 160 | 160 | 160 | 192 |
Maximum power (W) | 480 | 480 | 480 | 576 |
Viewing distance (°) | 140 | 140 | 140 | 140 |
The Best View (M) | 2-20 | 3-20 | 3-20 | 4-30 |
Working voltage (V) | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
Working temperature (℃) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Protection Grade | IP31 | IP31 | IP31 | IP31 |
Pixel pitch | P1.95 | P2.604 | P2.976 | P3.91 |
Module size (mm) | 250×250 | 250×250 | 250×250 | 250×250 |
Module pixels (dots) | 128×128 | 96×96 | 84×84 | 64×64 |
Scanning mode (S) | 1/32 | 1/32 | 1/28 | 1/16 |
Physical density (dots) | 262,144 | 147,928 | 112,896 | 65,536 |
LED packaging | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
Refresh frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
White balance (CD/㎡) | 800 | 750 | 800 | 800 |
Cabinet size (mm) | 500×500 | 500×500 | 500×500 | 500×500 |
Cabinet pixels (dots) | 256×256 | 192×192 | 168×168 | 128×128 |
Cabinet weight (Kg) | 6.5 | 6.5 | 6.5 | 6.5 |
Average power (W) | 160 | 160 | 160 | 192 |
Maximum power (W) | 480 | 480 | 480 | 576 |
Viewing distance (°) | 140 | 140 | 140 | 140 |
The Best View (M) | 2-20 | 3-20 | 3-20 | 4-30 |
Working voltage (V) | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
Working temperature (℃) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Protection Grade | IP31 | IP31 | IP31 | IP31 |
Global application cases
The video content is based on actual customer project site feedback and real-time factory production footage, truly recording the entire process of each screen from manufacturing to lighting.